Alpe-d’Huez 109.5 kmThe Route

The PROFILE OF THE STAGE

MOUNTAIN PASSES & HILLS
Modane Valfréjus
Alpe-d’Huez - 109.5 km
Alpe-d’Huez - 109.5 km- Km 26.5 - Col du Télégraphe (1 566 m) - km climb to % - Category 1
- Km 48.5 - Col du Galibier (2 556m) - km climb to % - Category H
- Km 109.5 - Alpe d'Huez (1 850 m) - km climb to % - Category H
PROFILE OF LAST KILOMETERS

| ROUTE | Kilometers | horaire | |||||
|---|---|---|---|---|---|---|---|
| to end | from start | Caravane | 38.0 | 36.0 | 34.0 | ||
| FRANCE | |||||||
| SAVOIE (73) | |||||||
| | MODANED1006 | 12:45 | 14:30 | 14:30 | 14:30 | ||
| FOURNEAUX | 12:48 | 14:34 | 14:34 | 14:33 | |||
| | MODANE | 109.5 | 0.0 | 12:50 | 14:35 | 14:35 | 14:35 |
| FRENEY | 108.0 | 1.5 | 12:52 | 14:37 | 14:37 | 14:37 | |
| SAINT-MICHEL-DE-MAURIENNE (D1006-D902) | 95.5 | 14.0 | 13:14 | 14:56 | 14:58 | 14:59 | |
| SAINT-MARTIN-D'ARCD902 | 94.5 | 15.0 | 13:16 | 14:58 | 14:59 | 15:01 | |
| Les Petites Seignères | 92.5 | 17.0 | 13:20 | 15:01 | 15:03 | 15:05 | |
| | Col du Télégraphe (1 566 m) | 83.0 | 26.5 | 13:36 | 15:16 | 15:19 | 15:21 |
| VALLOIRE | 78.5 | 31.0 | 13:44 | 15:24 | 15:26 | 15:29 | |
| Les Verneys | 76.0 | 33.5 | 13:49 | 15:28 | 15:30 | 15:34 | |
| | Col du Galibier (2 556m) | 61.0 | 48.5 | 14:15 | 15:51 | 15:55 | 16:00 |
| HAUTES-ALPES (05) | |||||||
| Carrefour D902-D1091 | 53.0 | 56.5 | 14:29 | 16:04 | 16:09 | 16:14 | |
| VILLAR-D'ARÊNED1091 | 46.0 | 63.5 | 14:41 | 16:15 | 16:20 | 16:26 | |
| LA GRAVE | 42.5 | 67.0 | 14:48 | 16:20 | 16:26 | 16:33 | |
| ISÈRE (38) | |||||||
| Le Chambon (MONT-DE-LANS) | 27.5 | 82.0 | 15:14 | 16:44 | 16:51 | 16:59 | |
| LE FRENEY-D'OISANS | 25.5 | 84.0 | 15:18 | 16:47 | 16:54 | 17:03 | |
| La Rivoire (MONT-DE-LANS) | 21.5 | 88.0 | 15:25 | 16:54 | 17:01 | 17:10 | |
| Le Clapier (AURIS) | 19.0 | 90.5 | 15:29 | 16:58 | 17:06 | 17:14 | |
| Les Alberges | 18.5 | 91.0 | 15:30 | 16:58 | 17:06 | 17:15 | |
| Le Vernis | 17.0 | 92.5 | 15:33 | 17:01 | 17:09 | 17:18 | |
| | LE BOURG-D'OISANS | 15.0 | 94.5 | 15:37 | 17:04 | 17:12 | 17:22 |
| Carrefour D1091-D211 | 14.5 | 95.0 | 15:37 | 17:04 | 17:13 | 17:22 | |
| LA GARDED211 | 11.5 | 98.0 | 15:43 | 17:09 | 17:18 | 17:28 | |
| HUEZ | 6.0 | 103.5 | 15:52 | 17:18 | 17:27 | 17:37 | |
| | Alpe d'Huez (1 850 m) | 0.0 | 109.5 | 16:03 | 17:27 | 17:37 | 17:48 |
| | ALPE D'HUEZ | 0.0 | 109.5 | 16:03 | 17:27 | 17:37 | 17:48 |
Nenhum comentário:
Postar um comentário